Updated around the clock. Book direct — no middleman fees.
| Date | Time | Players | Price | |
|---|---|---|---|---|
| Tue, Nov 3 | 1:00 AM | 1-4 | $84.00 | Book → |
| Tue, Nov 3 | 1:10 AM | 1-4 | $84.00 | Book → |
| Tue, Nov 3 | 1:20 AM | 1-4 | $84.00 | Book → |
| Tue, Nov 3 | 1:40 AM | 1-4 | $84.00 | Book → |
| Tue, Nov 3 | 1:50 AM | 1-4 | $84.00 | Book → |
| Tue, Nov 3 | 10:50 AM | 1-4 | $133.00 | Book → |
| Tue, Nov 3 | 11:10 AM | 1-4 | $133.00 | Book → |
| Tue, Nov 3 | 11:30 AM | 1-4 | $133.00 | Book → |
| Tue, Nov 3 | 11:40 AM | 1-4 | $133.00 | Book → |
| Tue, Nov 3 | 12:10 PM | 1-4 | $84.00 | Book → |
| Tue, Nov 3 | 12:20 PM | 1-4 | $84.00 | Book → |
| Tue, Nov 3 | 12:30 PM | 1-4 | $84.00 | Book → |
| Tue, Nov 3 | 12:40 PM | 1-4 | $84.00 | Book → |
| Tue, Nov 3 | 12:50 PM | 1-4 | $84.00 | Book → |
| Tue, Nov 3 | 2:00 AM | 1-2 | $61.00 | Book → |
| Tue, Nov 3 | 6:20 AM | 1-2 | $133.00 | Book → |
| Tue, Nov 3 | 7:00 AM | 1-2 | $133.00 | Book → |
| Tue, Nov 3 | 7:10 AM | 1-4 | $133.00 | Book → |
| Tue, Nov 3 | 7:40 AM | 1-4 | $133.00 | Book → |
| Tue, Nov 3 | 8:30 AM | 1-2 | $133.00 | Book → |
Black Gold Golf Club is located in Yorba Linda. Tee Time Agent monitors this course as part of our nationwide coverage.
Set your preferences and we'll alert you instantly when a matching tee time opens up. Free, no credit card required.
Get Free Tee Time Alerts Browse All Tee Times