Updated around the clock. Book direct — no middleman fees.
| Date | Time | Players | Price | |
|---|---|---|---|---|
| Sun, Nov 8 | 1:05 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 1:15 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 1:25 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 1:35 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 1:45 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 1:55 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 10:15 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 10:25 AM | 1-2 | $99.00 | Book → |
| Sun, Nov 8 | 10:35 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 10:45 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 10:55 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 11:05 AM | 1-2 | $99.00 | Book → |
| Sun, Nov 8 | 11:15 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 11:25 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 11:35 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 11:45 AM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 11:55 AM | 1-3 | $99.00 | Book → |
| Sun, Nov 8 | 12:05 PM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 12:15 PM | 1-4 | $99.00 | Book → |
| Sun, Nov 8 | 12:25 PM | 1-4 | $99.00 | Book → |
Corica Park South is located in Alameda. Tee Time Agent monitors this course as part of our nationwide coverage.
Set your preferences and we'll alert you instantly when a matching tee time opens up. Free, no credit card required.
Get Free Tee Time Alerts Browse All Tee Times