Updated around the clock. Book direct — no middleman fees.
| Date | Time | Players | Price | |
|---|---|---|---|---|
| Mon, Nov 2 | 12:22 PM | 1-2 | $41.99 | Book → |
| Tue, Nov 3 | 12:22 PM | 1-2 | $50.99 | Book → |
| Wed, Nov 4 | 12:22 PM | 1-4 | $50.99 | Book → |
| Wed, Nov 4 | 12:25 PM | 1-4 | $50.94 | Book → |
| Thu, Nov 5 | 12:22 PM | 1-4 | $50.94 | Book → |
| Fri, Nov 6 | 1:07 AM | 1-4 | $61.99 | Book → |
| Fri, Nov 6 | 1:16 AM | 1-4 | $58.99 | Book → |
| Sat, Nov 7 | 12:22 PM | 1-4 | $84.99 | Book → |
| Sun, Nov 8 | 1:25 AM | 1-4 | $58.99 | Book → |
| Mon, Nov 9 | 12:22 PM | 1-4 | $50.94 | Book → |
Kokopelli Golf Course is located in Gilbert. Tee Time Agent monitors this course as part of our nationwide coverage.
Set your preferences and we'll alert you instantly when a matching tee time opens up. Free, no credit card required.
Get Free Tee Time Alerts Browse All Tee Times