Updated around the clock. Book direct — no middleman fees.
| Date | Time | Players | Price | |
|---|---|---|---|---|
| Sun, Nov 8 | 1:05 AM | 1-4 | $179.00 | Book → |
| Sun, Nov 8 | 1:14 AM | 1-4 | $179.00 | Book → |
| Sun, Nov 8 | 1:23 AM | 1-4 | $179.00 | Book → |
| Sun, Nov 8 | 1:32 AM | 1-4 | $179.00 | Book → |
| Sun, Nov 8 | 1:41 AM | 1-4 | $179.00 | Book → |
| Sun, Nov 8 | 1:50 AM | 1-4 | $179.00 | Book → |
| Sun, Nov 8 | 1:59 AM | 1-4 | $179.00 | Book → |
| Sun, Nov 8 | 10:23 AM | 1-2 | $219.00 | Book → |
| Sun, Nov 8 | 10:50 AM | 1-4 | $219.00 | Book → |
| Sun, Nov 8 | 11:08 AM | 1-4 | $219.00 | Book → |
| Sun, Nov 8 | 11:17 AM | 1-4 | $219.00 | Book → |
| Sun, Nov 8 | 11:26 AM | 1-4 | $219.00 | Book → |
| Sun, Nov 8 | 12:02 PM | 1-4 | $179.00 | Book → |
| Sun, Nov 8 | 12:11 PM | 1-4 | $179.00 | Book → |
| Sun, Nov 8 | 12:29 PM | 1-4 | $179.00 | Book → |
| Sun, Nov 8 | 12:47 PM | 1-4 | $179.00 | Book → |
| Sun, Nov 8 | 2:08 AM | 1-4 | $139.00 | Book → |
| Sun, Nov 8 | 2:17 AM | 1-4 | $139.00 | Book → |
| Sun, Nov 8 | 2:26 AM | 1-4 | $139.00 | Book → |
| Sun, Nov 8 | 2:35 AM | 1-4 | $139.00 | Book → |
Revere Golf Club Lexington is located in Henderson. Tee Time Agent monitors this course as part of our nationwide coverage.
Set your preferences and we'll alert you instantly when a matching tee time opens up. Free, no credit card required.
Get Free Tee Time Alerts Browse All Tee Times