Updated around the clock. Book direct — no middleman fees.
| Date | Time | Players | Price | |
|---|---|---|---|---|
| Sun, Nov 8 | 1:00 AM | 1-4 | $70.00 | Book → |
| Sun, Nov 8 | 1:10 AM | 1-4 | $70.00 | Book → |
| Sun, Nov 8 | 1:20 AM | 1-4 | $80.00 | Book → |
| Sun, Nov 8 | 1:30 AM | 1-4 | $70.00 | Book → |
| Sun, Nov 8 | 1:40 AM | 1-4 | $34.00 | Book → |
| Sun, Nov 8 | 1:50 AM | 1-2 | $34.00 | Book → |
| Sun, Nov 8 | 10:00 AM | 1-4 | $70.00 | Book → |
| Sun, Nov 8 | 10:10 AM | 1-4 | $86.00 | Book → |
| Sun, Nov 8 | 10:20 AM | 1-4 | $73.00 | Book → |
| Sun, Nov 8 | 10:30 AM | 1-4 | $73.00 | Book → |
| Sun, Nov 8 | 10:40 AM | 1-2 | $86.00 | Book → |
| Sun, Nov 8 | 10:50 AM | 1-4 | $86.00 | Book → |
| Sun, Nov 8 | 11:00 AM | 1-2 | $80.00 | Book → |
| Sun, Nov 8 | 11:20 AM | 1-4 | $80.00 | Book → |
| Sun, Nov 8 | 11:30 AM | 1-4 | $80.00 | Book → |
| Sun, Nov 8 | 11:40 AM | 1-4 | $80.00 | Book → |
| Sun, Nov 8 | 11:50 AM | 1-4 | $80.00 | Book → |
| Sun, Nov 8 | 12:00 PM | 1-4 | $80.00 | Book → |
| Sun, Nov 8 | 12:10 PM | 1-4 | $86.00 | Book → |
| Sun, Nov 8 | 12:20 PM | 1-4 | $73.00 | Book → |
Thanksgiving Point Golf Club is located in 3300 W Club House Dr. Tee Time Agent monitors this course as part of our nationwide coverage.
Set your preferences and we'll alert you instantly when a matching tee time opens up. Free, no credit card required.
Get Free Tee Time Alerts Browse All Tee Times