Updated around the clock. Book direct — no middleman fees.
| Date | Time | Players | Price | |
|---|---|---|---|---|
| Mon, Nov 2 | 11:32 AM | 2-2 | $51.99 | Book → |
| Tue, Nov 3 | 1:16 AM | 2-2 | $28.99 | Book → |
| Tue, Nov 3 | 11:32 AM | 2-4 | $51.38 | Book → |
| Wed, Nov 4 | 11:32 AM | 2-4 | $51.38 | Book → |
| Thu, Nov 5 | 11:32 AM | 2-4 | $49.99 | Book → |
| Fri, Nov 6 | 11:32 AM | 2-4 | $39.99 | Book → |
| Sat, Nov 7 | 1:40 AM | 2-4 | $39.99 | Book → |
| Sat, Nov 7 | 11:32 AM | 2-4 | $51.38 | Book → |
Westridge Golf Club is located in La Habra. Tee Time Agent monitors this course as part of our nationwide coverage.
Set your preferences and we'll alert you instantly when a matching tee time opens up. Free, no credit card required.
Get Free Tee Time Alerts Browse All Tee Times